<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A Sales Lesson from the Masters</title>
	<link>http://increasesalescoach.com/blog/2010/04/13/a-sales-lesson-from-the-masters/</link>
	<description>Sales Coaching makes it easy to fill your service business with clients so you can do what you get paid to do.</description>
	<pubDate>Sat, 11 Feb 2012 08:22:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Twitter Trackbacks for A Sales Lesson from the Masters &#124; Increase Sales Coach [increasesalescoach.com] on Topsy.com</title>
		<link>http://increasesalescoach.com/blog/2010/04/13/a-sales-lesson-from-the-masters/#comment-11574</link>
		<dc:creator>Twitter Trackbacks for A Sales Lesson from the Masters &#124; Increase Sales Coach [increasesalescoach.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 13 Apr 2010 06:22:57 +0000</pubDate>
		<guid>http://increasesalescoach.com/blog/2010/04/13/a-sales-lesson-from-the-masters/#comment-11574</guid>
		<description>[...] A Sales Lesson from the Masters &#124; Increase Sales Coach  increasesalescoach.com/blog/2010/04/13/a-sales-lesson-from-the-masters &#8211; view page &#8211; cached  Did you watch one of sports most watched televised events this past weekend?  This particular Masters probably had even more viewers than past events simply      Tweets about this link    Topsy.Data.Twitter.User['thgbusiness'] = {"location":"Denver","photo":"http://a1.twimg.com/profile_images/577979156/with_shadow_normal.jpg","name":"Santi Chacon","url":"http://twitter.com/thgbusiness","nick":"thgbusiness","description":"THGBusiness is a Business Channel-Feed. Receive the Best of Thought Leadership in the World of Small Business, Sales, Marketing, Leadership, and Social Media. ","influence":""};    thgbusiness: &#8220;A Sales Lesson from the Masters: Did you watch one of sports most watched televised events this past weekend?  Thi... http://bit.ly/9McyNE &#8221;  14 minutes ago view tweet retweet          Filter tweets [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A Sales Lesson from the Masters | Increase Sales Coach  increasesalescoach.com/blog/2010/04/13/a-sales-lesson-from-the-masters &ndash; view page &ndash; cached  Did you watch one of sports most watched televised events this past weekend?  This particular Masters probably had even more viewers than past events simply      Tweets about this link    Topsy.Data.Twitter.User[&#8217;thgbusiness&#8217;] = {&#8221;location&#8221;:&#8221;Denver&#8221;,&#8221;photo&#8221;:&#8221;http://a1.twimg.com/profile_images/577979156/with_shadow_normal.jpg&#8221;,&#8221;name&#8221;:&#8221;Santi Chacon&#8221;,&#8221;url&#8221;:&#8221;http://twitter.com/thgbusiness&#8221;,&#8221;nick&#8221;:&#8221;thgbusiness&#8221;,&#8221;description&#8221;:&#8221;THGBusiness is a Business Channel-Feed. Receive the Best of Thought Leadership in the World of Small Business, Sales, Marketing, Leadership, and Social Media. &#8220;,&#8221;influence&#8221;:&#8221;"};    thgbusiness: &ldquo;A Sales Lesson from the Masters: Did you watch one of sports most watched televised events this past weekend?  Thi&#8230; <a href="http://bit.ly/9McyNE" rel="nofollow">http://bit.ly/9McyNE</a> &rdquo;  14 minutes ago view tweet retweet          Filter tweets [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

